Till 13.03.2020 Vector NDT has trained the following number of inspectors in Bulgaria:
| NDT Method |
Level 1 | Level 2 | Level 3 |
| Ultrasonic (UT) | 101 | 76 | - |
| Ultrasonic wall-thickness measurement (UTW) | 21 | 8 | - |
| Visual (VT) | 106 | 106 | - |
| Magnetic-particle (МТ) | 121 | 48 | - |
| Penetrant (PT) | 65 | 59 | - |
| Radiographic (RT) | 38 | 29 | 4 |
| Basic | n/a | n/a | 4 |
During the same period the following number of inspectors have been trained abroad (Germany, Russia, China, Malaysia, Macedonia, Egypt, South Africa):
| NDT Method | Level 1 | Level 2 | Level 3 |
| Ultrasonic (UT) | 5 | 32 | 23 |
| Phased Array UT (PAUT) | - | 5 | - |
| Magnetic-particle (МТ) | - | 8 | 32 |
| Penetrant (PT) | - | 8 | 38 |
| Radiographic (RT) | - | 7 | 10 |
| Basic | n/a | n/a | 13 |
In the period of 2000 till the end of 2004, in the frame of activities of NDTEC, the same team has trained the following number of inspectors in Bulgaria:
| NDT Method |
Level 1 | Level 2 | Level 3 |
| Ultrasonic (UT) | 36 | 36 | - |
| Magnetic-particle (МТ) | 32 | 32 | - |
| Penetrant (PT) | 32 | 32 | - |
| Radiographic (RT) | 56 | 56 | 25 |
| Basic | n/a | n/a | 25 |

